Nationals Competition Results
AGWB members featured well in the nationals, here are the class winners:
Class | Points | Name |
Beer 1.1 Light Beer / Low Alcohol | 23 | Peter Collier |
Beer 2.3 Pilsner | 27.5 | Sam Anderson |
Beer 3.2 Lager | 28 | Richard Pettinger |
Beer 4.1 Bitter/Pale Ale | 28 | Paul Dunsmuir |
Beer 5.2 Brown Ale / Mild | 26.5 | Ray Connors |
Beer 6.2 Porter | 27.5 | Paul Dunsmuir |
Beer 7.3 Sweet/Oatmeal Stout | 27 | David Grant |
Beer 8.2 Strong Ale (>6% Alc) | 27 | Rhys Williams – BEST IN SHOW |
9.2 Specialty Beer ,Pumpkin,Spices,Porter Beer | 27.5 | Graham Burr |
Beer 10.1 Dark Ale | 23.5 | Paul Dunsmuir |
Beer 11.4 Wheat Beer | 27 | Sam Anderson |
Full results:
Class Report